RightMark Audio Analyzer test: E-MU 1820 S/PDIF out
E-MU 1820 S/PDIF out RightMark Audio Analyzer test
Testing chain:
Sampling mode: 24-bit, 44 kHz
Summary
Frequency response (from 40 Hz to 15 kHz), dB: | +0.00, -0.00 | Excellent |
Noise level, dB (A): | -144.4 | Excellent |
Dynamic range, dB (A): | 133.2 | Excellent |
THD, %: | 0.0000 | Excellent |
IMD, %: | 0.0002 | Excellent |
Stereo crosstalk, dB: | -145.2 | Excellent |
General performance: Excellent
Frequency response

Frequency range | Response |
From 20 Hz to 20 kHz, dB | -0.00, +0.00 |
From 40 Hz to 15 kHz, dB | -0.00, +0.00 |
Noise level

Parameter | Left | Right |
RMS power, dB: | -143.3 | -143.3 |
RMS power (A-weighted), dB: | -144.4 | -144.4 |
Peak level, dB FS: | -133.0 | -133.0 |
DC offset, %: | -0.00 | -0.00 |
Dynamic range

Parameter | Left | Right |
Dynamic range, dB: | +133.9 | +133.9 |
Dynamic range (A-weighted), dB: | +133.2 | +133.2 |
DC offset, %: | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)

Parameter | Left | Right |
THD, %: | 0.0000 | 0.0000 |
THD + Noise, %: | 0.0000 | 0.0000 |
THD + Noise (A-weighted), %: | 0.0000 | 0.0000 |
Intermodulation distortion

Parameter | Left | Right |
IMD + Noise, %: | 0.0002 | 0.0002 |
IMD + Noise (A-weighted), %: | 0.0001 | 0.0001 |
Stereo crosstalk

Parameter | L | L -> R |
Crosstalk at 100 Hz, dB: | -148 | -147 |
Crosstalk at 1 kHz, dB: | -144 | -144 |
Crosstalk at 10 kHz, dB: | -142 | -141 |
This report was generated by RightMark Audio Analyzer 5.4